Date Index
31 Aug 10 337
15 Aug 10 357
31 Jul 10 344
15 Jul 10 333
30 Jun 10 351
15 Jun 10 336
31 May 10 329
15 May 10 370
30 Apr 10 377
15 Apr 10 375
31 Mar 10 349
15 Mar 10 345


More Air Cargo Terms






Average Fortnightly Fuel Index Methodology click here

Date Index
31 Aug 10 337
15 Aug 10 357
31 Jul 10 344
15 Jul 10 333
30 Jun 10 351
15 Jun 10 336
31 May 10 329
15 May 10 370
30 Apr 10 377
15 Apr 10 375
31 Mar 10 349
15 Mar 10 345

Fuel Price Index Development



Thai / English  
Enter Air waybill No.
2005 Copyright Thai Airways International - Cargo Terms & Conditions